More actions
mBez shrnutí editace |
mBez shrnutí editace |
||
| Řádek 1: | Řádek 1: | ||
<containerfilter /> | <containerfilter /> | ||
{| class="wikitable col-3-right col-4-right col-10-right sortable wikitableBackground3 sticky-header col-1-surface1 col-1-rightBorder col-4-colorSuccess col-6-textShipList col-7-paddingXS col-8-textShipList col-9-textShipList" style="font-size:var(--font-size-x-small);" | {| class="wikitable col-3-right col-4-right col-10-right sortable wikitableBackground3 sticky-header col-1-surface1 col-1-rightBorder col-1-colorSuccess col-4-colorSuccess col-6-textShipList col-7-paddingXS col-8-textShipList col-9-textShipList" style="font-size:var(--font-size-x-small);" | ||
! style="min-width:150px;"|Název | ! style="min-width:150px;"|Název | ||
! style="min-width:86px;"|Výrobce | ! style="min-width:86px;"|Výrobce | ||
| Řádek 12: | Řádek 12: | ||
! data-sort-type="number"|SCU | ! data-sort-type="number"|SCU | ||
|- | |- | ||
| | | 100i | ||
| [[ORIG]] | | [[ORIG]] | ||
| 50 | | 50 | ||
| Řádek 23: | Řádek 23: | ||
| 2 | | 2 | ||
|- | |- | ||
| | | 100i | ||
| [[ORIG]] | | [[ORIG]] | ||
| 50 | | 50 | ||
| Řádek 34: | Řádek 34: | ||
| 2 | | 2 | ||
|- | |- | ||
| | | 125a | ||
| [[ORIG]] | | [[ORIG]] | ||
| 60 | | 60 | ||
| Řádek 45: | Řádek 45: | ||
| 2 | | 2 | ||
|- | |- | ||
| | | 135c | ||
| [[ORIG]] | | [[ORIG]] | ||
| 65 | | 65 | ||
| Řádek 56: | Řádek 56: | ||
| 6 | | 6 | ||
|- | |- | ||
| | | 300i | ||
| [[ORIG]] | | [[ORIG]] | ||
| 60 | | 60 | ||
| Řádek 67: | Řádek 67: | ||
| 8 | | 8 | ||
|- | |- | ||
| | | 315p | ||
| [[ORIG]] | | [[ORIG]] | ||
| 65 | | 65 | ||
| Řádek 78: | Řádek 78: | ||
| 12 | | 12 | ||
|- | |- | ||
| | | 325a | ||
| [[ORIG]] | | [[ORIG]] | ||
| 70 | | 70 | ||
| Řádek 89: | Řádek 89: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | 350r | ||
| [[ORIG]] | | [[ORIG]] | ||
| 125 | | 125 | ||
| Řádek 100: | Řádek 100: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | 400i | ||
| [[ORIG]] | | [[ORIG]] | ||
| 250 | | 250 | ||
| Řádek 111: | Řádek 111: | ||
| 42 | | 42 | ||
|- | |- | ||
| | | 400i | ||
| [[ORIG]] | | [[ORIG]] | ||
| 250 | | 250 | ||
| Řádek 122: | Řádek 122: | ||
| 42 | | 42 | ||
|- | |- | ||
| | | 600i Explorer | ||
| [[ORIG]] | | [[ORIG]] | ||
| 475 | | 475 | ||
| Řádek 133: | Řádek 133: | ||
| 44 | | 44 | ||
|- | |- | ||
| | | 600i Touring | ||
| [[ORIG]] | | [[ORIG]] | ||
| 435 | | 435 | ||
| Řádek 144: | Řádek 144: | ||
| 20 | | 20 | ||
|- | |- | ||
| | | 85X | ||
| [[ORIG]] | | [[ORIG]] | ||
| 50 | | 50 | ||
| Řádek 155: | Řádek 155: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | 890 Jump | ||
| [[ORIG]] | | [[ORIG]] | ||
| 950 | | 950 | ||
| Řádek 166: | Řádek 166: | ||
| 388 | | 388 | ||
|- | |- | ||
| | | 890 Jump | ||
| [[ORIG]] | | [[ORIG]] | ||
| 950 | | 950 | ||
| Řádek 177: | Řádek 177: | ||
| 388 | | 388 | ||
|- | |- | ||
| | | A1 Spirit | ||
| [[CRIN]] | | [[CRIN]] | ||
| 200 | | 200 | ||
| Řádek 188: | Řádek 188: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | A2 Hercules Starlifter | ||
| [[CRIN]] | | [[CRIN]] | ||
| 750 | | 750 | ||
| Řádek 199: | Řádek 199: | ||
| 216 | | 216 | ||
|- | |- | ||
| | | A2 Hercules Starlifter | ||
| [[CRIN]] | | [[CRIN]] | ||
| 750 | | 750 | ||
| Řádek 210: | Řádek 210: | ||
| 216 | | 216 | ||
|- | |- | ||
| | | A2 Hercules Starlifter Wikelo War Special | ||
| [[CRIN]] | | [[CRIN]] | ||
| — | | — | ||
| Řádek 221: | Řádek 221: | ||
| 216 | | 216 | ||
|- | |- | ||
| | | Ares Star Fighter Inferno | ||
| [[CRIN]] | | [[CRIN]] | ||
| 250 | | 250 | ||
| Řádek 232: | Řádek 232: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Ares Star Fighter Inferno Wikelo War Special | ||
| [[CRIN]] | | [[CRIN]] | ||
| — | | — | ||
| Řádek 243: | Řádek 243: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Ares Star Fighter Ion | ||
| [[CRIN]] | | [[CRIN]] | ||
| 250 | | 250 | ||
| Řádek 254: | Řádek 254: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Ares Star Fighter Ion Wikelo Sneak Special | ||
| [[CRIN]] | | [[CRIN]] | ||
| — | | — | ||
| Řádek 265: | Řádek 265: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Arrow | ||
| [[ANVL]] | | [[ANVL]] | ||
| 75 | | 75 | ||
| Řádek 276: | Řádek 276: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Arrow | ||
| [[ANVL]] | | [[ANVL]] | ||
| 75 | | 75 | ||
| Řádek 287: | Řádek 287: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Asgard | ||
| [[ANVL]] | | [[ANVL]] | ||
| 350 | | 350 | ||
| Řádek 298: | Řádek 298: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Asgard Wikelo War Special | ||
| [[ANVL]] | | [[ANVL]] | ||
| — | | — | ||
| Řádek 309: | Řádek 309: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | ATLS | ||
| [[ARGO]] | | [[ARGO]] | ||
| 40 | | 40 | ||
| Řádek 320: | Řádek 320: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | ATLS | ||
| [[ARGO]] | | [[ARGO]] | ||
| 40 | | 40 | ||
| Řádek 331: | Řádek 331: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | ATLS | ||
| [[ARGO]] | | [[ARGO]] | ||
| 40 | | 40 | ||
| Řádek 342: | Řádek 342: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | ATLS | ||
| [[ARGO]] | | [[ARGO]] | ||
| 40 | | 40 | ||
| Řádek 353: | Řádek 353: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | ATLS | ||
| [[ARGO]] | | [[ARGO]] | ||
| 40 | | 40 | ||
| Řádek 364: | Řádek 364: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | ATLS | ||
| [[ARGO]] | | [[ARGO]] | ||
| 40 | | 40 | ||
| Řádek 375: | Řádek 375: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | ATLS | ||
| [[ARGO]] | | [[ARGO]] | ||
| 40 | | 40 | ||
| Řádek 386: | Řádek 386: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | ATLS GEO | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 397: | Řádek 397: | ||
| 0,1 | | 0,1 | ||
|- | |- | ||
| | | ATLS GEO | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 408: | Řádek 408: | ||
| 0,1 | | 0,1 | ||
|- | |- | ||
| | | ATLS GEO | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 419: | Řádek 419: | ||
| 0,1 | | 0,1 | ||
|- | |- | ||
| | | ATLS GEO | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 430: | Řádek 430: | ||
| 0,1 | | 0,1 | ||
|- | |- | ||
| | | ATLS GEO | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 441: | Řádek 441: | ||
| 0,1 | | 0,1 | ||
|- | |- | ||
| | | ATLS GEO | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 452: | Řádek 452: | ||
| 0,1 | | 0,1 | ||
|- | |- | ||
| | | ATLS GEO | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 463: | Řádek 463: | ||
| 0,1 | | 0,1 | ||
|- | |- | ||
| | | Aurora CL | ||
| [[RSI]] | | [[RSI]] | ||
| 45 | | 45 | ||
| Řádek 474: | Řádek 474: | ||
| 6 | | 6 | ||
|- | |- | ||
| | | Aurora CL | ||
| [[RSI]] | | [[RSI]] | ||
| 45 | | 45 | ||
| Řádek 485: | Řádek 485: | ||
| 6 | | 6 | ||
|- | |- | ||
| | | Aurora ES | ||
| [[RSI]] | | [[RSI]] | ||
| 20 | | 20 | ||
| Řádek 496: | Řádek 496: | ||
| 3 | | 3 | ||
|- | |- | ||
| | | Aurora ES | ||
| [[RSI]] | | [[RSI]] | ||
| 20 | | 20 | ||
| Řádek 507: | Řádek 507: | ||
| 3 | | 3 | ||
|- | |- | ||
| | | Aurora LN | ||
| [[RSI]] | | [[RSI]] | ||
| 35 | | 35 | ||
| Řádek 518: | Řádek 518: | ||
| 3 | | 3 | ||
|- | |- | ||
| | | Aurora LX | ||
| [[RSI]] | | [[RSI]] | ||
| 30 | | 30 | ||
| Řádek 529: | Řádek 529: | ||
| 3 | | 3 | ||
|- | |- | ||
| | | Aurora MR | ||
| [[RSI]] | | [[RSI]] | ||
| 25 | | 25 | ||
| Řádek 540: | Řádek 540: | ||
| 3 | | 3 | ||
|- | |- | ||
| | | Avenger Stalker | ||
| [[AEGS]] | | [[AEGS]] | ||
| 60 | | 60 | ||
| Řádek 551: | Řádek 551: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Avenger Titan | ||
| [[AEGS]] | | [[AEGS]] | ||
| 60 | | 60 | ||
| Řádek 562: | Řádek 562: | ||
| 8 | | 8 | ||
|- | |- | ||
| | | Avenger Titan | ||
| [[AEGS]] | | [[AEGS]] | ||
| 60 | | 60 | ||
| Řádek 573: | Řádek 573: | ||
| 8 | | 8 | ||
|- | |- | ||
| | | Avenger Titan Renegade | ||
| [[AEGS]] | | [[AEGS]] | ||
| 75 | | 75 | ||
| Řádek 584: | Řádek 584: | ||
| 8 | | 8 | ||
|- | |- | ||
| | | Avenger Warlock | ||
| [[AEGS]] | | [[AEGS]] | ||
| 85 | | 85 | ||
| Řádek 595: | Řádek 595: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Ballista | ||
| [[ANVL]] | | [[ANVL]] | ||
| 140 | | 140 | ||
| Řádek 606: | Řádek 606: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Ballista | ||
| [[ANVL]] | | [[ANVL]] | ||
| 140 | | 140 | ||
| Řádek 617: | Řádek 617: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Blade | ||
| [[ESPE]] | | [[ESPE]] | ||
| 275 | | 275 | ||
| Řádek 628: | Řádek 628: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Buccaneer | ||
| [[DRAK]] | | [[DRAK]] | ||
| 110 | | 110 | ||
| Řádek 639: | Řádek 639: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Buccaneer | ||
| [[DRAK]] | | [[DRAK]] | ||
| 110 | | 110 | ||
| Řádek 650: | Řádek 650: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Buccaneer | ||
| [[DRAK]] | | [[DRAK]] | ||
| 110 | | 110 | ||
| Řádek 661: | Řádek 661: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Buccaneer | ||
| [[DRAK]] | | [[DRAK]] | ||
| 110 | | 110 | ||
| Řádek 672: | Řádek 672: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | C1 Spirit | ||
| [[CRIN]] | | [[CRIN]] | ||
| 125 | | 125 | ||
| Řádek 683: | Řádek 683: | ||
| 64 | | 64 | ||
|- | |- | ||
| | | C1 Spirit Wikelo Special | ||
| [[CRIN]] | | [[CRIN]] | ||
| — | | — | ||
| Řádek 694: | Řádek 694: | ||
| 64 | | 64 | ||
|- | |- | ||
| | | C2 Hercules Starlifter | ||
| [[CRIN]] | | [[CRIN]] | ||
| 400 | | 400 | ||
| Řádek 705: | Řádek 705: | ||
| 696 | | 696 | ||
|- | |- | ||
| | | C2 Hercules Starlifter | ||
| [[CRIN]] | | [[CRIN]] | ||
| 400 | | 400 | ||
| Řádek 716: | Řádek 716: | ||
| 696 | | 696 | ||
|- | |- | ||
| | | C8 Pisces | ||
| [[ANVL]] | | [[ANVL]] | ||
| — | | — | ||
| Řádek 727: | Řádek 727: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | C8R Pisces Rescue | ||
| [[ANVL]] | | [[ANVL]] | ||
| 65 | | 65 | ||
| Řádek 738: | Řádek 738: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | C8X Pisces Expedition | ||
| [[ANVL]] | | [[ANVL]] | ||
| 45 | | 45 | ||
| Řádek 749: | Řádek 749: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | Carrack | ||
| [[ANVL]] | | [[ANVL]] | ||
| 600 | | 600 | ||
| Řádek 760: | Řádek 760: | ||
| 456 | | 456 | ||
|- | |- | ||
| | | Caterpillar | ||
| [[DRAK]] | | [[DRAK]] | ||
| 330 | | 330 | ||
| Řádek 771: | Řádek 771: | ||
| 576 | | 576 | ||
|- | |- | ||
| | | Centurion | ||
| [[ANVL]] | | [[ANVL]] | ||
| 110 | | 110 | ||
| Řádek 782: | Řádek 782: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Centurion | ||
| [[ANVL]] | | [[ANVL]] | ||
| 110 | | 110 | ||
| Řádek 793: | Řádek 793: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Constellation Andromeda | ||
| [[RSI]] | | [[RSI]] | ||
| 240 | | 240 | ||
| Řádek 804: | Řádek 804: | ||
| 96 | | 96 | ||
|- | |- | ||
| | | Constellation Aquila | ||
| [[RSI]] | | [[RSI]] | ||
| 315 | | 315 | ||
| Řádek 815: | Řádek 815: | ||
| 96 | | 96 | ||
|- | |- | ||
| | | Constellation Phoenix | ||
| [[RSI]] | | [[RSI]] | ||
| 350 | | 350 | ||
| Řádek 826: | Řádek 826: | ||
| 96 | | 96 | ||
|- | |- | ||
| | | Constellation Taurus | ||
| [[RSI]] | | [[RSI]] | ||
| 200 | | 200 | ||
| Řádek 837: | Řádek 837: | ||
| 174 | | 174 | ||
|- | |- | ||
| | | Constellation Taurus | ||
| [[RSI]] | | [[RSI]] | ||
| 200 | | 200 | ||
| Řádek 848: | Řádek 848: | ||
| 174 | | 174 | ||
|- | |- | ||
| | | Constellation Taurus Wikelo War Special | ||
| [[RSI]] | | [[RSI]] | ||
| — | | — | ||
| Řádek 859: | Řádek 859: | ||
| 174 | | 174 | ||
|- | |- | ||
| | | Corsair | ||
| [[DRAK]] | | [[DRAK]] | ||
| 250 | | 250 | ||
| Řádek 870: | Řádek 870: | ||
| 72 | | 72 | ||
|- | |- | ||
| | | Corsair PYAM Exec | ||
| [[DRAK]] | | [[DRAK]] | ||
| — | | — | ||
| Řádek 881: | Řádek 881: | ||
| 72 | | 72 | ||
|- | |- | ||
| | | CSV-SM | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 892: | Řádek 892: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | CSV-SM | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 903: | Řádek 903: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | CSV-SM | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 914: | Řádek 914: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | CSV-SM | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 925: | Řádek 925: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | CSV-SM | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 936: | Řádek 936: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | CSV-SM | ||
| [[ARGO]] | | [[ARGO]] | ||
| 45 | | 45 | ||
| Řádek 947: | Řádek 947: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | Cutlass Black | ||
| [[DRAK]] | | [[DRAK]] | ||
| 110 | | 110 | ||
| Řádek 958: | Řádek 958: | ||
| 46 | | 46 | ||
|- | |- | ||
| | | Cutlass Black PYAM Exec | ||
| [[DRAK]] | | [[DRAK]] | ||
| — | | — | ||
| Řádek 969: | Řádek 969: | ||
| 46 | | 46 | ||
|- | |- | ||
| | | Cutlass Blue | ||
| [[DRAK]] | | [[DRAK]] | ||
| 175 | | 175 | ||
| Řádek 980: | Řádek 980: | ||
| 12 | | 12 | ||
|- | |- | ||
| | | Cutlass Red | ||
| [[DRAK]] | | [[DRAK]] | ||
| 135 | | 135 | ||
| Řádek 991: | Řádek 991: | ||
| 12 | | 12 | ||
|- | |- | ||
| | | Cutlass Red | ||
| [[DRAK]] | | [[DRAK]] | ||
| 135 | | 135 | ||
| Řádek 1 002: | Řádek 1 002: | ||
| 12 | | 12 | ||
|- | |- | ||
| | | Cutlass Red | ||
| [[DRAK]] | | [[DRAK]] | ||
| 135 | | 135 | ||
| Řádek 1 013: | Řádek 1 013: | ||
| 12 | | 12 | ||
|- | |- | ||
| | | Cutlass Red | ||
| [[DRAK]] | | [[DRAK]] | ||
| 135 | | 135 | ||
| Řádek 1 024: | Řádek 1 024: | ||
| 12 | | 12 | ||
|- | |- | ||
| | | Cutlass Steel | ||
| [[DRAK]] | | [[DRAK]] | ||
| 235 | | 235 | ||
| Řádek 1 035: | Řádek 1 035: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Cutter | ||
| [[DRAK]] | | [[DRAK]] | ||
| 45 | | 45 | ||
| Řádek 1 046: | Řádek 1 046: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | Cutter | ||
| [[DRAK]] | | [[DRAK]] | ||
| 45 | | 45 | ||
| Řádek 1 057: | Řádek 1 057: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | Cutter Rambler | ||
| [[DRAK]] | | [[DRAK]] | ||
| 50 | | 50 | ||
| Řádek 1 068: | Řádek 1 068: | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Cutter Scout | ||
| [[DRAK]] | | [[DRAK]] | ||
| 50 | | 50 | ||
| Řádek 1 079: | Řádek 1 079: | ||
| 2 | | 2 | ||
|- | |- | ||
| | | Cyclone | ||
| [[TMBL]] | | [[TMBL]] | ||
| 55 | | 55 | ||
| Řádek 1 090: | Řádek 1 090: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Cyclone | ||
| [[TMBL]] | | [[TMBL]] | ||
| 55 | | 55 | ||
| Řádek 1 101: | Řádek 1 101: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Cyclone | ||
| [[TMBL]] | | [[TMBL]] | ||
| 55 | | 55 | ||
| Řádek 1 112: | Řádek 1 112: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Cyclone | ||
| [[TMBL]] | | [[TMBL]] | ||
| 55 | | 55 | ||
| Řádek 1 123: | Řádek 1 123: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Cyclone AA | ||
| [[TMBL]] | | [[TMBL]] | ||
| 65 | | 65 | ||
| Řádek 1 134: | Řádek 1 134: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Cyclone MT | ||
| [[TMBL]] | | [[TMBL]] | ||
| 75 | | 75 | ||
| Řádek 1 145: | Řádek 1 145: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Cyclone RC | ||
| [[TMBL]] | | [[TMBL]] | ||
| 65 | | 65 | ||
| Řádek 1 156: | Řádek 1 156: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Cyclone RN | ||
| [[TMBL]] | | [[TMBL]] | ||
| 65 | | 65 | ||
| Řádek 1 167: | Řádek 1 167: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Cyclone TR | ||
| [[TMBL]] | | [[TMBL]] | ||
| 65 | | 65 | ||
| Řádek 1 178: | Řádek 1 178: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Defender | ||
| [[BANU]] | | [[BANU]] | ||
| 220 | | 220 | ||
| Řádek 1 189: | Řádek 1 189: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Dragonfly | ||
| [[DRAK]] | | [[DRAK]] | ||
| 40 | | 40 | ||
| Řádek 1 200: | Řádek 1 200: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Dragonfly | ||
| [[DRAK]] | | [[DRAK]] | ||
| 40 | | 40 | ||
| Řádek 1 211: | Řádek 1 211: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Dragonfly | ||
| [[DRAK]] | | [[DRAK]] | ||
| 40 | | 40 | ||
| Řádek 1 222: | Řádek 1 222: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Dragonfly | ||
| [[DRAK]] | | [[DRAK]] | ||
| 40 | | 40 | ||
| Řádek 1 233: | Řádek 1 233: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Dragonfly Yellowjacket | ||
| [[DRAK]] | | [[DRAK]] | ||
| 40 | | 40 | ||
| Řádek 1 244: | Řádek 1 244: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Eclipse | ||
| [[AEGS]] | | [[AEGS]] | ||
| 300 | | 300 | ||
| Řádek 1 255: | Řádek 1 255: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F7A Hornet Mk II PYAM Exec | ||
| [[AEGS]] | | [[AEGS]] | ||
| — | | — | ||
| Řádek 1 266: | Řádek 1 266: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F7C Hornet | ||
| [[ANVL]] | | [[ANVL]] | ||
| 125 | | 125 | ||
| Řádek 1 277: | Řádek 1 277: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F7C Hornet MK II | ||
| [[ANVL]] | | [[ANVL]] | ||
| 175 | | 175 | ||
| Řádek 1 288: | Řádek 1 288: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F7C Hornet Wildfire | ||
| [[ANVL]] | | [[ANVL]] | ||
| 175 | | 175 | ||
| Řádek 1 299: | Řádek 1 299: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F7C-M Super Hornet Mk I | ||
| [[ANVL]] | | [[ANVL]] | ||
| 185 | | 185 | ||
| Řádek 1 310: | Řádek 1 310: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F7C-R Hornet Tracker Mk I | ||
| [[ANVL]] | | [[ANVL]] | ||
| 150 | | 150 | ||
| Řádek 1 321: | Řádek 1 321: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F7C-R Hornet Tracker Mk II | ||
| [[ANVL]] | | [[ANVL]] | ||
| 185 | | 185 | ||
| Řádek 1 332: | Řádek 1 332: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F7C-S Hornet Ghost Mk I | ||
| [[ANVL]] | | [[ANVL]] | ||
| 140 | | 140 | ||
| Řádek 1 343: | Řádek 1 343: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F7C-S Hornet Ghost Mk II | ||
| [[ANVL]] | | [[ANVL]] | ||
| 185 | | 185 | ||
| Řádek 1 354: | Řádek 1 354: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F8C Lightning PYAM Exec | ||
| [[AEGS]] | | [[AEGS]] | ||
| — | | — | ||
| Řádek 1 365: | Řádek 1 365: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F8C Lightning Wikelo Sneak Special | ||
| [[AEGS]] | | [[AEGS]] | ||
| — | | — | ||
| Řádek 1 376: | Řádek 1 376: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | F8C Lightning Wikelo War Special | ||
| [[AEGS]] | | [[AEGS]] | ||
| — | | — | ||
| Řádek 1 387: | Řádek 1 387: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Fortune | ||
| [[MISC]] | | [[MISC]] | ||
| 175 | | 175 | ||
| Řádek 1 398: | Řádek 1 398: | ||
| 16 | | 16 | ||
|- | |- | ||
| | | Fortune | ||
| [[MISC]] | | [[MISC]] | ||
| 175 | | 175 | ||
| Řádek 1 409: | Řádek 1 409: | ||
| 16 | | 16 | ||
|- | |- | ||
| | | Fortune | ||
| [[MISC]] | | [[MISC]] | ||
| 175 | | 175 | ||
| Řádek 1 420: | Řádek 1 420: | ||
| 16 | | 16 | ||
|- | |- | ||
| | | Fortune | ||
| [[MISC]] | | [[MISC]] | ||
| 175 | | 175 | ||
| Řádek 1 431: | Řádek 1 431: | ||
| 16 | | 16 | ||
|- | |- | ||
| | | Fortune Teach's Special | ||
| [[MISC]] | | [[MISC]] | ||
| — | | — | ||
| Řádek 1 442: | Řádek 1 442: | ||
| 16 | | 16 | ||
|- | |- | ||
| | | Freelancer | ||
| [[MISC]] | | [[MISC]] | ||
| 110 | | 110 | ||
| Řádek 1 453: | Řádek 1 453: | ||
| 66 | | 66 | ||
|- | |- | ||
| | | Freelancer DUR | ||
| [[MISC]] | | [[MISC]] | ||
| 135 | | 135 | ||
| Řádek 1 464: | Řádek 1 464: | ||
| 36 | | 36 | ||
|- | |- | ||
| | | Freelancer DUR | ||
| [[MISC]] | | [[MISC]] | ||
| 135 | | 135 | ||
| Řádek 1 475: | Řádek 1 475: | ||
| 36 | | 36 | ||
|- | |- | ||
| | | Freelancer MAX | ||
| [[MISC]] | | [[MISC]] | ||
| 150 | | 150 | ||
| Řádek 1 486: | Řádek 1 486: | ||
| 120 | | 120 | ||
|- | |- | ||
| | | Freelancer MIS | ||
| [[MISC]] | | [[MISC]] | ||
| 175 | | 175 | ||
| Řádek 1 497: | Řádek 1 497: | ||
| 36 | | 36 | ||
|- | |- | ||
| | | Fury | ||
| [[Mirai]] | | [[Mirai]] | ||
| 55 | | 55 | ||
| Řádek 1 508: | Řádek 1 508: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Fury | ||
| [[Mirai]] | | [[Mirai]] | ||
| 55 | | 55 | ||
| Řádek 1 519: | Řádek 1 519: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Fury LX | ||
| [[Mirai]] | | [[Mirai]] | ||
| 55 | | 55 | ||
| Řádek 1 530: | Řádek 1 530: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Fury MX | ||
| [[Mirai]] | | [[Mirai]] | ||
| 55 | | 55 | ||
| Řádek 1 541: | Řádek 1 541: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Gladiator | ||
| [[ANVL]] | | [[ANVL]] | ||
| 165 | | 165 | ||
| Řádek 1 552: | Řádek 1 552: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Gladius | ||
| [[AEGS]] | | [[AEGS]] | ||
| 90 | | 90 | ||
| Řádek 1 563: | Řádek 1 563: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Gladius | ||
| [[AEGS]] | | [[AEGS]] | ||
| 90 | | 90 | ||
| Řádek 1 574: | Řádek 1 574: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Gladius Valiant | ||
| [[AEGS]] | | [[AEGS]] | ||
| 110 | | 110 | ||
| Řádek 1 585: | Řádek 1 585: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | Golem | ||
| [[DRAK]] | | [[DRAK]] | ||
| 60 | | 60 | ||
| Řádek 1 596: | Řádek 1 596: | ||
| 32 | | 32 | ||
|- | |- | ||
