More actions
Bez shrnutí editace |
Bez shrnutí editace |
||
| Řádek 1: | Řádek 1: | ||
<containerfilter /> | <containerfilter /> | ||
{| class="wikitable col-3-right col-4-right sortable wikitableBackground3 sticky-header col-1-surface1 col-1-rightBorder col-4-colorSuccess col-8-textShipList" | {| class="wikitable col-3-right col-4-right col-9-right sortable wikitableBackground3 sticky-header col-1-surface1 col-1-rightBorder col-4-colorSuccess col-7-textShipList col-8-textShipList" | ||
! style="min-width:150px;"|Název | ! style="min-width:150px;"|Název | ||
! style="min-width:86px;"|Výrobce | ! style="min-width:86px;"|Výrobce | ||
| Řádek 9: | Řádek 9: | ||
! Role | ! Role | ||
! Velikost | ! Velikost | ||
! Náklad | ! data-sort-type="number"|Náklad | ||
! Stav | ! Stav | ||
|- | |- | ||
| 100i | | [[100i]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 50 | | 50 | ||
| 1 089 270 | | 1 089 270 | ||
| Stanton | | Stanton | ||
| New Deal | | [[New Deal]] | ||
| {{ROLE|starter / pathfinder}}<br />starter / pathfinder | | {{ROLE|starter / pathfinder}}<br />starter / pathfinder | ||
| snub | | {{SHIPSIZE|snub}}<br />snub | ||
| 2 | | 2 | ||
| nový | | nový | ||
|- | |- | ||
| 100i | | [[100i]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 50 | | 50 | ||
| 1 146 600 | | 1 146 600 | ||
| Stanton | | Stanton | ||
| Astro Armada | | [[Astro Armada]] | ||
| starter / pathfinder | | {{ROLE|starter / pathfinder}}<br />starter / pathfinder | ||
| snub | | {{SHIPSIZE|snub}}<br />snub | ||
| 2 | | 2 | ||
| nový | | nový | ||
|- | |- | ||
| 125a | | [[125a]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 60 | | 60 | ||
| 1 508 220 | | 1 508 220 | ||
| Stanton | | Stanton | ||
| Astro Armada | | [[Astro Armada]] | ||
| light fighter | | {{ROLE|light fighter}}<br />light fighter | ||
| snub | | {{SHIPSIZE|snub}}<br />snub | ||
| 2 | | 2 | ||
| nový | | nový | ||
|- | |- | ||
| 135c | | [[135c]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 65 | | 65 | ||
| 1 149 580 | | 1 149 580 | ||
| Stanton | | Stanton | ||
| Astro Armada | | [[Astro Armada]] | ||
| light freight | | {{ROLE|light freight}}<br />light freight | ||
| snub | | {{SHIPSIZE|snub}}<br />snub | ||
| 6 | | 6 | ||
| nový | | nový | ||
|- | |- | ||
| 300i | | [[300i]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 60 | | 60 | ||
| 1 375 920 | | 1 375 920 | ||
| Stanton | | Stanton | ||
| Astro Armada | | [[Astro Armada]] | ||
| luxury touring | | {{ROLE|luxury touring}}<br />luxury touring | ||
| small | | {{SHIPSIZE|small}}<br />small | ||
| 8 | | 8 | ||
| nový | | nový | ||
|- | |- | ||
| 315p | | [[315p]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 65 | | 65 | ||
| 1 490 580 | | 1 490 580 | ||
| Stanton | | Stanton | ||
| Astro Armada | | [[Astro Armada]] | ||
| pathfinder | | {{ROLE|pathfinder}}<br />pathfinder | ||
| small | | {{SHIPSIZE|small}}<br />small | ||
| 12 | | 12 | ||
| nový | | nový | ||
|- | |- | ||
| 325a | | [[325a]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 70 | | 70 | ||
| 1 852 200 | | 1 852 200 | ||
| Stanton | | Stanton | ||
| Astro Armada | | [[Astro Armada]] | ||
| interceptor | | {{ROLE|interceptor}}<br />interceptor | ||
| small | | {{SHIPSIZE|small}}<br />small | ||
| 4 | | 4 | ||
| nový | | nový | ||
|- | |- | ||
| 350r | | [[350r]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 125 | | 125 | ||
| 3 748 500 | | 3 748 500 | ||
| Stanton | | Stanton | ||
| Astro Armada | | [[Astro Armada]] | ||
| racing | | {{ROLE|racing}}<br />racing | ||
| small | | {{SHIPSIZE|small}}<br />small | ||
| 4 | | 4 | ||
| nový | | nový | ||
|- | |- | ||
| 400i | | [[400i]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 250 | | 250 | ||
| 11 466 000 | | 11 466 000 | ||
| Stanton | | Stanton | ||
| Astro Armada | | [[Astro Armada]] | ||
| expedition | | {{ROLE|expedition}}<br />expedition | ||
| large | | {{SHIPSIZE|large}}<br />large | ||
| 42 | | 42 | ||
| nový | | nový | ||
|- | |- | ||
| 400i | | [[400i]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 250 | | 250 | ||
| 10 892 700 | | 10 892 700 | ||
| Stanton | | Stanton | ||
| New Deal | | [[New Deal]] | ||
| expedition | | {{ROLE|expedition}}<br />expedition | ||
| large | | {{SHIPSIZE|large}}<br />large | ||
| 42 | | 42 | ||
| nový | | nový | ||
|- | |- | ||
| 600i Explorer | | [[600i Explorer]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 475 | | 475 | ||
| 27 231 750 | | 27 231 750 | ||
| Stanton | | Stanton | ||
| Astro Armada | | [[Astro Armada]] | ||
| expedition | | {{ROLE|expedition}}<br />expedition | ||
| large | | {{SHIPSIZE|large}}<br />large | ||
| 44 | | 44 | ||
| nový | | nový | ||
|- | |- | ||
| 600i Touring | | [[600i Touring]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 435 | | 435 | ||
| 24 938 550 | | 24 938 550 | ||
| Stanton | | Stanton | ||
| Astro Armada | | [[Astro Armada]] | ||
| luxury touring | | {{ROLE|luxury touring}}<br />luxury touring | ||
| large | | {{SHIPSIZE|large}}<br />large | ||
| 20 | | 20 | ||
| nový | | nový | ||
|- | |- | ||
| 85X | | [[85X]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 50 | | 50 | ||
| 544 635 | | 544 635 | ||
| Stanton | | Stanton | ||
| New Deal | | [[New Deal]] | ||
| touring | | {{ROLE|touring}}<br />touring | ||
| snub | | {{SHIPSIZE|snub}}<br />snub | ||
| 0 | | 0 | ||
| nový | | nový | ||
|- | |- | ||
| 890 Jump | | [[890 Jump]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 950 | | 950 | ||
| 65 356 200 | | 65 356 200 | ||
| Stanton | | Stanton | ||
| Astro Armada | | [[Astro Armada]] | ||
| luxury touring | | {{ROLE|luxury touring}}<br />luxury touring | ||
| capital | | {{SHIPSIZE|capital}}<br />capital | ||
| 388 | | 388 | ||
| nový | | nový | ||
|- | |- | ||
| 890 Jump | | [[890 Jump]] | ||
| [[ORIG]] | | [[ORIG]] | ||
| 950 | | 950 | ||
| 62 088 390 | | 62 088 390 | ||
| Stanton | | Stanton | ||
| New Deal | | [[New Deal]] | ||
| luxury touring | | {{ROLE|luxury touring}}<br />luxury touring | ||
| capital | | {{SHIPSIZE|capital}}<br />capital | ||
| 388 | | 388 | ||
| nový | | nový | ||
|} | |} | ||
Verze z 28. 11. 2025, 10:28
| Název | Výrobce | Cena ($) | Cena (aUEC) | Soustava | Lokace | Role | Velikost | Náklad | Stav |
|---|---|---|---|---|---|---|---|---|---|
| 100i | ORIG | 50 | 1 089 270 | Stanton | New Deal | startovní / pathfinder starter / pathfinder |
snub snub |
2 | nový |
| 100i | ORIG | 50 | 1 146 600 | Stanton | Astro Armada | startovní / pathfinder starter / pathfinder |
snub snub |
2 | nový |
| 125a | ORIG | 60 | 1 508 220 | Stanton | Astro Armada | lehký stíhač light fighter |
snub snub |
2 | nový |
| 135c | ORIG | 65 | 1 149 580 | Stanton | Astro Armada | lehký náklad light freight |
snub snub |
6 | nový |
| 300i | ORIG | 60 | 1 375 920 | Stanton | Astro Armada | cestování v luxusu luxury touring |
malá small |
8 | nový |
| 315p | ORIG | 65 | 1 490 580 | Stanton | Astro Armada | pathfinder pathfinder |
malá small |
12 | nový |
| 325a | ORIG | 70 | 1 852 200 | Stanton | Astro Armada | interceptor interceptor |
malá small |
4 | nový |
| 350r | ORIG | 125 | 3 748 500 | Stanton | Astro Armada | závody racing |
malá small |
4 | nový |
| 400i | ORIG | 250 | 11 466 000 | Stanton | Astro Armada | průzk. expedice expedition |
velká large |
42 | nový |
| 400i | ORIG | 250 | 10 892 700 | Stanton | New Deal | průzk. expedice expedition |
velká large |
42 | nový |
| 600i Explorer | ORIG | 475 | 27 231 750 | Stanton | Astro Armada | průzk. expedice expedition |
velká large |
44 | nový |
| 600i Touring | ORIG | 435 | 24 938 550 | Stanton | Astro Armada | cestování v luxusu luxury touring |
velká large |
20 | nový |
| 85X | ORIG | 50 | 544 635 | Stanton | New Deal | cestování touring |
snub snub |
0 | nový |
| 890 Jump | ORIG | 950 | 65 356 200 | Stanton | Astro Armada | cestování v luxusu luxury touring |
kapitální capital |
388 | nový |
| 890 Jump | ORIG | 950 | 62 088 390 | Stanton | New Deal | cestování v luxusu luxury touring |
kapitální capital |
388 | nový |