Star Citizen Alpha 3.23.1 16. 5. 2024 |
Nadcházející aktualizace datum není znám |
Star Citizen Alpha 3.24 datum neoznámen |
Ship \ Ground vehicle | PTV | STV | ROC | ROC-DS | Cyclone | Mule | Ursa | Spartan | Centurion | Nova | Ballista | Storm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
300 series | ! | X | X | X | X | X | X | X | X | X | X | X |
400i | Yes (3x) | Yes | Yes(!) | X | Yes | Yes | X | X | X | X | X | X |
600i Explorer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | X | ? |
890j | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avenger Titan | Yes | X | X | X | X | X | X | X | X | X | X | X |
Carrack | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | X | Yes |
Caterpillar | Yes(!) | Yes(!) | Yes(!) | Yes(!) | Yes(!) | Yes(!) | Yes(!) | X | X | X | X | X |
Constelation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | X | X |
Corsair | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ! | X | X | X | Yes |
Cutter | Yes | Yes | Yes(!) | X | X | Yes(!) | X | X | X | X | X | X |
Cutlass Black | Yes (7) | Yes | Yes | X | Yes (3) | Yes | X | X | X | X | X | X |
Cutlass Red | Yes | Yes(!) | Yes | X | Yes(!) | Yes | X | X | X | X | X | X |
Freelancer | Yes | Yes | Yes | X | X | Yes | X | X | X | X | X | X |
Freelancer MAX | Yes | Yes | Yes | Yes | Yes | Yes | ! | X | X | X | X | X |
Hammerhead | Yes | Yes | Yes | ? | Yes | Yes | Yes | X | X | X | X | X |
Nomad | Yes | Yes | Yes | Yes(!) | Yes | Yes | ! | X | X | X | X | X |
MSR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | X | ? |
Pisces series | X | X | X | X | X | X | X | X | X | X | X | X |
Reliant Kore | Yes | X | X | X | X | X | X | X | X | X | X | X |
Spirit | Yes (2x) | Yes (2x) | Yes | X | Yes | Yes | X | X | X | X | X | X |
Starfarer | Yes (28x) | Yes | Yes (9x) | Yes(!) (6x) | Yes (10x) | Yes | Yes | X | X | X | X | ? |
Hercules Starlifter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Valkyrie | Yes | Yes | Yes (4x) | Yes | Yes | Yes | Yes | X | X | X | X | X |
Vulture | Yes | Yes | X | X | Yes(!) | Yes | X | X | X | X | X | X |
Reclaimer | Yes | Yes | Yes | Yes | Yes | Yes | Yes(!) | X | X | X | X | Yes(!) |
Lodě | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Série 300 |
Test
- centrovat (text i vertical)
- highlight column (nejen řádek)
- shaking hands vs swords
Advokacie |
ArcCorp |
Blackjac |
Bounty Hunters Guild |
Civilian Defense Force |
Crusader Industries |
Crusader Security |
Eckhart Security |
Hurston Dynamics |
Hurston Security |
Ling Family Hauling |
Mercenary's Guild |
Nine Tails |
Norhrock Service Group |
Red Wind Linehaul |
UEEN |
Unified Distribution Management |
Worker's Party |
XenoThreat |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advokacie | |||||||||||||||||||
ArcCorp | |||||||||||||||||||
Blackjac | |||||||||||||||||||
Bounty Hunters Guild | |||||||||||||||||||
Civilian Defense Force | |||||||||||||||||||
Crusader Industries | |||||||||||||||||||
Crusader Security | |||||||||||||||||||
Eckhart Security | |||||||||||||||||||
Hurston Dynamics | |||||||||||||||||||
Hurston Security | |||||||||||||||||||
Ling Family Hauling | |||||||||||||||||||
Mercenary's Guild | |||||||||||||||||||
Nine Tails | |||||||||||||||||||
Norhrock Service Group | |||||||||||||||||||
Red Wind Linehaul | |||||||||||||||||||
UEEN | |||||||||||||||||||
Unified Distribution Management | |||||||||||||||||||
Worker's Party | |||||||||||||||||||
XenoThreat |
Lokalita | ||
---|---|---|
Orison | ||
Port Olisar |