More actions
Bez shrnutí editace |
m Jarred přesunul stránku Armor Shop (HUR L1) na Armor Shop (HUR-L1): sjednocení názvů |
||
| (Není zobrazeno 5 mezilehlých verzí od stejného uživatele.) | |||
| Řádek 7: | Řádek 7: | ||
|provozovatel = | |provozovatel = | ||
|rasa = lidé | |rasa = lidé | ||
|sídlo/stanice = | |sídlo/stanice = HUR-L1 (Green Glade Station) | ||
|těleso = | |těleso = Hurston | ||
|systém = | |systém = Stanton | ||
|umístění = Galerie, přízemí | |umístění = Galerie, přízemí | ||
|urlGalactapedia = | |urlGalactapedia = | ||
|urlSCTools = | |urlSCTools = | ||
|kategorie lokality = | |||
}}{{SHORTDESC:Lokální obchod s amorem na stanici v HUR-L1}} | }}{{SHORTDESC:Lokální obchod s amorem na stanici v HUR-L1}} | ||
| Řádek 33: | Řádek 34: | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Beacon Undersuit Green/Black]] | | [[Beacon Undersuit Green/Black]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Beacon Undersuit Grey]] | | [[Beacon Undersuit Grey]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Beacon Undersuit Grey/Aqua]] | | [[Beacon Undersuit Grey/Aqua]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Beacon Undersuit Orange]] | | [[Beacon Undersuit Orange]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Beacon Undersuit Orange/Black]] | | [[Beacon Undersuit Orange/Black]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Beacon Undersuit Purple/Black]] | | [[Beacon Undersuit Purple/Black]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Beacon Undersuit Yellow]] | | [[Beacon Undersuit Yellow]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Beacon Undersuit]] | | [[Beacon Undersuit]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Calico Arms Tactical]] | | [[Calico Arms Tactical]] | ||
| Řádek 83: | Řádek 84: | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[Calico Helmet Tactical]] | | [[Calico Helmet Tactical]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Calico Legs Tactical]] | | [[Calico Legs Tactical]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[CBH-3 Helmet Base]] | | [[CBH-3 Helmet Base]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 1600 | ||
|- | |- | ||
| [[CSP-68L Backpack]] | | [[CSP-68L Backpack]] | ||
| armor | | armor | ||
| backpacks | | backpacks | ||
| style="text-align:right;" | | | style="text-align:right;" | 41000 | ||
|- | |- | ||
| [[CSP-68M Backpack]] | | [[CSP-68M Backpack]] | ||
| armor | | armor | ||
| backpacks | | backpacks | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[Field Recon Suit Arms]] | | [[Field Recon Suit Arms]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[Field Recon Suit Core]] | | [[Field Recon Suit Core]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[Field Recon Suit Helmet]] | | [[Field Recon Suit Helmet]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Field Recon Suit Legs]] | | [[Field Recon Suit Legs]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[Horizon Helmet Dark Green]] | | [[Horizon Helmet Dark Green]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Horizon Helmet Dark Red]] | | [[Horizon Helmet Dark Red]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Horizon Helmet Grey]] | | [[Horizon Helmet Grey]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Horizon Helmet Seagreen]] | | [[Horizon Helmet Seagreen]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Horizon Helmet Sienna]] | | [[Horizon Helmet Sienna]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Horizon Helmet Violet]] | | [[Horizon Helmet Violet]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Horizon Helmet Yellow]] | | [[Horizon Helmet Yellow]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Horizon Helmet]] | | [[Horizon Helmet]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Lynx Arms Base]] | | [[Lynx Arms Base]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[Lynx Core Base]] | | [[Lynx Core Base]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[Lynx Legs Base]] | | [[Lynx Legs Base]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[MacFlex Arms Aqua]] | | [[MacFlex Arms Aqua]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[MacFlex Arms Black]] | | [[MacFlex Arms Black]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[MacFlex Arms Red]] | | [[MacFlex Arms Red]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[MacFlex Arms Seagreen]] | | [[MacFlex Arms Seagreen]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[MacFlex Arms Tan]] | | [[MacFlex Arms Tan]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[MacFlex Arms Twilight]] | | [[MacFlex Arms Twilight]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[MacFlex Arms White]] | | [[MacFlex Arms White]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[MacFlex Backpack Granite Red]] | | [[MacFlex Backpack Granite Red]] | ||
| armor | | armor | ||
| backpacks | | backpacks | ||
| style="text-align:right;" | | | style="text-align:right;" | 51000 | ||
|- | |- | ||
| [[MacFlex Backpack Orange]] | | [[MacFlex Backpack Orange]] | ||
| armor | | armor | ||
| backpacks | | backpacks | ||
| style="text-align:right;" | | | style="text-align:right;" | 51000 | ||
|- | |- | ||
| [[MacFlex Core Dark Green]] | | [[MacFlex Core Dark Green]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[MacFlex Core Dark Red]] | | [[MacFlex Core Dark Red]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[MacFlex Core Olive]] | | [[MacFlex Core Olive]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[MacFlex Core Purple]] | | [[MacFlex Core Purple]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[MacFlex Core Sienna]] | | [[MacFlex Core Sienna]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[MacFlex Core]] | | [[MacFlex Core]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[MacFlex Legs Seagreen]] | | [[MacFlex Legs Seagreen]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[MacFlex Legs Twilight]] | | [[MacFlex Legs Twilight]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[MacFlex Legs White]] | | [[MacFlex Legs White]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[MacFlex Legs Yellow]] | | [[MacFlex Legs Yellow]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[Morozov-CH Backpack Terracotta]] | | [[Morozov-CH Backpack Terracotta]] | ||
| armor | | armor | ||
| backpacks | | backpacks | ||
| style="text-align:right;" | | | style="text-align:right;" | 105000 | ||
|- | |- | ||
| [[Morozov-CH Backpack]] | | [[Morozov-CH Backpack]] | ||
| armor | | armor | ||
| backpacks | | backpacks | ||
| style="text-align:right;" | | | style="text-align:right;" | 105000 | ||
|- | |- | ||
| [[Morozov-SH Arms Snowdrift]] | | [[Morozov-SH Arms Snowdrift]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 34000 | ||
|- | |- | ||
| [[Morozov-SH Arms Terracotta]] | | [[Morozov-SH Arms Terracotta]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 34000 | ||
|- | |- | ||
| [[Morozov-SH Arms]] | | [[Morozov-SH Arms]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 34000 | ||
|- | |- | ||
| [[Morozov-SH Core Terracotta]] | | [[Morozov-SH Core Terracotta]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 110000 | ||
|- | |- | ||
| [[Morozov-SH Core]] | | [[Morozov-SH Core]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 110000 | ||
|- | |- | ||
| [[Morozov-SH Helmet Terracotta]] | | [[Morozov-SH Helmet Terracotta]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 19000 | ||
|- | |- | ||
| [[Morozov-SH Helmet]] | | [[Morozov-SH Helmet]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 19000 | ||
|- | |- | ||
| [[Morozov-SH Legs Brushdrift]] | | [[Morozov-SH Legs Brushdrift]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 142000 | ||
|- | |- | ||
| [[Morozov-SH Legs Terracotta]] | | [[Morozov-SH Legs Terracotta]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 142000 | ||
|- | |- | ||
| [[Morozov-SH Legs]] | | [[Morozov-SH Legs]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 142000 | ||
|- | |- | ||
| [[Odyssey II Helmet Aqua]] | | [[Odyssey II Helmet Aqua]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 15700 | ||
|- | |- | ||
| [[Odyssey II Helmet Green]] | | [[Odyssey II Helmet Green]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 15700 | ||
|- | |- | ||
| [[Odyssey II Helmet Orange]] | | [[Odyssey II Helmet Orange]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 15700 | ||
|- | |- | ||
| [[Odyssey II Helmet Red]] | | [[Odyssey II Helmet Red]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 15700 | ||
|- | |- | ||
| [[Odyssey II Undersuit Grey/Black]] | | [[Odyssey II Undersuit Grey/Black]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Odyssey II Undersuit Red/Black]] | | [[Odyssey II Undersuit Red/Black]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Odyssey II Undersuit Violet/Black]] | | [[Odyssey II Undersuit Violet/Black]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Oracle Helmet Base]] | | [[Oracle Helmet Base]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[PAB-1 Arms]] | | [[PAB-1 Arms]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[PAB-1 Core]] | | [[PAB-1 Core]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[PAB-1 Legs]] | | [[PAB-1 Legs]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[Renegade Helmet Tactical]] | | [[Renegade Helmet Tactical]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Stoneskin Helmet Desert]] | | [[Stoneskin Helmet Desert]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 15700 | ||
|- | |- | ||
| [[Stoneskin Undersuit]] | | [[Stoneskin Undersuit]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[TCS-4 Undersuit]] | | [[TCS-4 Undersuit]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Venture Arms Dark Green]] | | [[Venture Arms Dark Green]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[Venture Arms Imperial]] | | [[Venture Arms Imperial]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[Venture Arms Purple]] | | [[Venture Arms Purple]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[Venture Arms Twilight]] | | [[Venture Arms Twilight]] | ||
| armor | | armor | ||
| arms | | arms | ||
| style="text-align:right;" | | | style="text-align:right;" | 20000 | ||
|- | |- | ||
| [[Venture Core Aqua]] | | [[Venture Core Aqua]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[Venture Core Green]] | | [[Venture Core Green]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[Venture Core Grey]] | | [[Venture Core Grey]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[Venture Core Imperial]] | | [[Venture Core Imperial]] | ||
| armor | | armor | ||
| torso | | torso | ||
| style="text-align:right;" | | | style="text-align:right;" | 67000 | ||
|- | |- | ||
| [[Venture Helmet Dark Red]] | | [[Venture Helmet Dark Red]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Venture Helmet Grey]] | | [[Venture Helmet Grey]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Venture Helmet Seagreen]] | | [[Venture Helmet Seagreen]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Venture Helmet Tan]] | | [[Venture Helmet Tan]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Venture Helmet White]] | | [[Venture Helmet White]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Venture Helmet White/Red]] | | [[Venture Helmet White/Red]] | ||
| armor | | armor | ||
| helmets | | helmets | ||
| style="text-align:right;" | | | style="text-align:right;" | 12000 | ||
|- | |- | ||
| [[Venture Legs Dark Red]] | | [[Venture Legs Dark Red]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[Venture Legs Tan]] | | [[Venture Legs Tan]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[Venture Legs Violet]] | | [[Venture Legs Violet]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[Venture Legs White]] | | [[Venture Legs White]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[Venture Legs Yellow]] | | [[Venture Legs Yellow]] | ||
| armor | | armor | ||
| legs | | legs | ||
| style="text-align:right;" | | | style="text-align:right;" | 72000 | ||
|- | |- | ||
| [[Venture Undersuit Blue]] | | [[Venture Undersuit Blue]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Venture Undersuit Blue/Black]] | | [[Venture Undersuit Blue/Black]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Venture Undersuit Green/Black]] | | [[Venture Undersuit Green/Black]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Venture Undersuit Olive/Black]] | | [[Venture Undersuit Olive/Black]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|- | |- | ||
| [[Venture Undersuit Red/White]] | | [[Venture Undersuit Red/White]] | ||
| udersuit | | udersuit | ||
| udersuit | | udersuit | ||
| style="text-align:right;" | | | style="text-align:right;" | 28000 | ||
|} | |} | ||
| Řádek 552: | Řádek 553: | ||
| prsnl. wpns. | | prsnl. wpns. | ||
| attachments | | attachments | ||
| style="text-align:right;" | | | style="text-align:right;" | 4900 | ||
|- | |- | ||
| [[Arclight Pistol Battery (30 cap)]] | | [[Arclight Pistol Battery (30 cap)]] | ||
| Řádek 578: | Řádek 574: | ||
| attachments | | attachments | ||
| style="text-align:right;" | 11 | | style="text-align:right;" | 11 | ||
|- | |- | ||
| [[C54 SMG Magazine (40 cap)]] | | [[C54 SMG Magazine (40 cap)]] | ||
| Řádek 593: | Řádek 584: | ||
| attachments | | attachments | ||
| style="text-align:right;" | 8 | | style="text-align:right;" | 8 | ||
|- | |- | ||
| [[Custodian SMG Magazine (60 cap)]] | | [[Custodian SMG Magazine (60 cap)]] | ||
| Řádek 608: | Řádek 589: | ||
| attachments | | attachments | ||
| style="text-align:right;" | 11 | | style="text-align:right;" | 11 | ||
|- | |- | ||
| [[Demeco LMG Battery (100 cap)]] | | [[Demeco LMG Battery (100 cap)]] | ||
| Řádek 618: | Řádek 594: | ||
| attachments | | attachments | ||
| style="text-align:right;" | 19 | | style="text-align:right;" | 19 | ||
|- | |- | ||
| [[Devastator Shotgun Battery (12 cap)]] | | [[Devastator Shotgun Battery (12 cap)]] | ||
| Řádek 643: | Řádek 614: | ||
| attachments | | attachments | ||
| style="text-align:right;" | 12 | | style="text-align:right;" | 12 | ||
|- | |- | ||
| [[Gallant Rifle Battery (45 cap)]] | | [[Gallant Rifle Battery (45 cap)]] | ||
| Řádek 677: | Řádek 633: | ||
| prsnl. wpns. | | prsnl. wpns. | ||
| attachments | | attachments | ||
| style="text-align:right;" | | | style="text-align:right;" | 2000 | ||
|- | |- | ||
| [[Karna Rifle Battery (30 cap)]] | | [[Karna Rifle Battery (30 cap)]] | ||
| Řádek 688: | Řádek 644: | ||
| attachments | | attachments | ||
| style="text-align:right;" | 8 | | style="text-align:right;" | 8 | ||
|- | |- | ||
| [[Lumin V SMG Battery (45 cap)]] | | [[Lumin V SMG Battery (45 cap)]] | ||
| Řádek 703: | Řádek 654: | ||
| consumables | | consumables | ||
| style="text-align:right;" | 100 | | style="text-align:right;" | 100 | ||
|- | |- | ||
| [[OxyPen]] | | [[OxyPen]] | ||
| Řádek 723: | Řádek 669: | ||
| attachments | | attachments | ||
| style="text-align:right;" | 25 | | style="text-align:right;" | 25 | ||
|- | |- | ||
| [[P8-SC SMG Magazine (45 cap)]] | | [[P8-SC SMG Magazine (45 cap)]] | ||
| Řádek 738: | Řádek 674: | ||
| attachments | | attachments | ||
| style="text-align:right;" | 11 | | style="text-align:right;" | 11 | ||
|- | |- | ||
| [[R97 Shotgun Magazine (10 cap)]] | | [[R97 Shotgun Magazine (10 cap)]] | ||
| Řádek 753: | Řádek 684: | ||
| attachments | | attachments | ||
| style="text-align:right;" | 11 | | style="text-align:right;" | 11 | ||
|- | |- | ||
| [[S-38 Magazine (15 cap)]] | | [[S-38 Magazine (15 cap)]] | ||
| Řádek 763: | Řádek 689: | ||
| attachments | | attachments | ||
| style="text-align:right;" | 9 | | style="text-align:right;" | 9 | ||
|- | |- | ||
| [[S71 Rifle Magazine (30 cap)]] | | [[S71 Rifle Magazine (30 cap)]] | ||
| Řádek 787: | Řádek 708: | ||
| prsnl. wpns. | | prsnl. wpns. | ||
| attachments | | attachments | ||
| style="text-align:right;" | | | style="text-align:right;" | 6600 | ||
|- | |- | ||
| [[WowBlast Desperado Toy Pistol Magazine (10 cap)]] | | [[WowBlast Desperado Toy Pistol Magazine (10 cap)]] | ||
Aktuální verze z 19. 6. 2024, 13:06
Přehledně:Armor Shop (HUR-L1)
Armor Shop
prodej osobního armoru a zbraní
Nabídka
prodej všech částí osobního armoru a fps zbraní
Provozovatel
Rasa
lidé
Lokalita
Lokální obchod s osobním armorem prodává vybrané kusy armoru a zbraní od různých výrobců.
Poloha
Na stanici HUR-L1 (Green Glade Station) se vydejte do Galerie a od hlavních výtahů doprava.
Nabídka obchodu
Níže uvedený seznam nabídky obchodu a ceny produktů jsou orientační. V případě nedostatku nemusí být dané zboží v obchodě k dispozici.
Prodejní terminály jednotlivých obchodů navíc omezují počet zobrazených položek v základním seznamu. Pokud tedy nemůžete danou položku v seznamu najít, zkuste ji vyhledat pomocí filtru napsáním alespoň části názvu hledaného produktu.
Názvy kategorií a podkategorií jsou ponechány v původním názvu.
Armor a understuity
| Název | Kategorie | Podkategorie | Cena |
|---|---|---|---|
| Beacon Undersuit Brown/Black | udersuit | udersuit | 28000 |
| Beacon Undersuit Green/Black | udersuit | udersuit | 28000 |
| Beacon Undersuit Grey | udersuit | udersuit | 28000 |
| Beacon Undersuit Grey/Aqua | udersuit | udersuit | 28000 |
| Beacon Undersuit Orange | udersuit | udersuit | 28000 |
| Beacon Undersuit Orange/Black | udersuit | udersuit | 28000 |
| Beacon Undersuit Purple/Black | udersuit | udersuit | 28000 |
| Beacon Undersuit Yellow | udersuit | udersuit | 28000 |
| Beacon Undersuit | udersuit | udersuit | 28000 |
| Calico Arms Tactical | armor | arms | 400 |
| Calico Core Tactical | armor | torso | 67000 |
| Calico Helmet Tactical | armor | helmets | 12000 |
| Calico Legs Tactical | armor | legs | 72000 |
| CBH-3 Helmet Base | armor | helmets | 1600 |
| CSP-68L Backpack | armor | backpacks | 41000 |
| CSP-68M Backpack | armor | backpacks | 72000 |
| Field Recon Suit Arms | armor | arms | 20000 |
| Field Recon Suit Core | armor | torso | 67000 |
| Field Recon Suit Helmet | armor | helmets | 12000 |
| Field Recon Suit Legs | armor | legs | 72000 |
| Horizon Helmet Dark Green | armor | helmets | 12000 |
| Horizon Helmet Dark Red | armor | helmets | 12000 |
| Horizon Helmet Grey | armor | helmets | 12000 |
| Horizon Helmet Seagreen | armor | helmets | 12000 |
| Horizon Helmet Sienna | armor | helmets | 12000 |
| Horizon Helmet Violet | armor | helmets | 12000 |
| Horizon Helmet Yellow | armor | helmets | 12000 |
| Horizon Helmet | armor | helmets | 12000 |
| Lynx Arms Base | armor | arms | 20000 |
| Lynx Core Base | armor | torso | 67000 |
| Lynx Legs Base | armor | legs | 72000 |
| MacFlex Arms Aqua | armor | arms | 20000 |
| MacFlex Arms Black | armor | arms | 20000 |
| MacFlex Arms Red | armor | arms | 20000 |
| MacFlex Arms Seagreen | armor | arms | 20000 |
| MacFlex Arms Tan | armor | arms | 20000 |
| MacFlex Arms Twilight | armor | arms | 20000 |
| MacFlex Arms White | armor | arms | 20000 |
| MacFlex Backpack Granite Red | armor | backpacks | 51000 |
